CARTO: Cloud-native location intelligence on your data warehouse. Foursquare Places: Global points-of-interest data and Places API.
| CARTO | Foursquare Places | |
|---|---|---|
| Category | Web GIS & Cloud Platforms | Location Intelligence & Foot Traffic |
| Pricing model | Enterprise | Freemium |
| Starts at | See website | See website |
| Free tier | Free trial | Free API tier |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | Web, API, JavaScript | API, Data download |
| Made by | CARTO | Foursquare |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 8 | 5 |
| Visit | Visit |
CARTO features
- Runs on BigQuery, Snowflake, Redshift, Databricks
- Builder for maps and analysis
- Spatial indexes (H3, quadbin)
- Developer tools and APIs
- Data Observatory datasets
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
Summary based on public information. Check each provider's current pricing and terms.