CARTO: Cloud-native location intelligence on your data warehouse. LightBox: Commercial real estate data, parcels and site analytics.
| CARTO | LightBox | |
|---|---|---|
| Category | Web GIS & Cloud Platforms | Site Selection & Real Estate |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | Free trial | — |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | Web, API, JavaScript | Web, API |
| Made by | CARTO | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 8 | 2 |
| Visit | Visit |
CARTO features
- Runs on BigQuery, Snowflake, Redshift, Databricks
- Builder for maps and analysis
- Spatial indexes (H3, quadbin)
- Developer tools and APIs
- Data Observatory datasets
LightBox features
- Parcel and property data
- Zoning and environmental data
- CRE analytics platform
Summary based on public information. Check each provider's current pricing and terms.