CARTO: Cloud-native location intelligence on your data warehouse. MapInfo Pro: Desktop GIS for business location analysis.
| CARTO | MapInfo Pro | |
|---|---|---|
| Category | Web GIS & Cloud Platforms | Desktop GIS |
| Pricing model | Enterprise | Paid |
| Starts at | See website | See website |
| Free tier | Free trial | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | Web, API, JavaScript | Windows |
| Made by | CARTO | Precisely |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 8 | 10 |
| Visit | Visit |
CARTO features
- Runs on BigQuery, Snowflake, Redshift, Databricks
- Builder for maps and analysis
- Spatial indexes (H3, quadbin)
- Developer tools and APIs
- Data Observatory datasets
MapInfo Pro features
- Desktop mapping and analysis
- Thematic mapping
- SQL queries on spatial data
- Integration with Precisely data
Summary based on public information. Check each provider's current pricing and terms.