CARTO: Cloud-native location intelligence on your data warehouse. StoryMapJS: Free tool to tell stories along a sequence of map locations.
| CARTO | StoryMapJS | |
|---|---|---|
| Category | Web GIS & Cloud Platforms | Online Map Makers |
| Pricing model | Enterprise | Free |
| Starts at | See website | Free |
| Free tier | Free trial | — |
| Open source | No | Yes |
| Software licence | — | MPL-2.0 |
| API | Yes | — |
| Platforms | Web, API, JavaScript | Web |
| Made by | CARTO | Northwestern University Knight Lab |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 8 | 7 |
| Visit | Visit |
CARTO features
- Runs on BigQuery, Snowflake, Redshift, Databricks
- Builder for maps and analysis
- Spatial indexes (H3, quadbin)
- Developer tools and APIs
- Data Observatory datasets
StoryMapJS features
- Slide-by-slide map stories
- Images and media per slide
- Gigapixel image mode
- Embeddable
Summary based on public information. Check each provider's current pricing and terms.