CesiumJS: Open-source 3D globe and 3D Tiles rendering in the browser. Nearmap: Frequent high-resolution aerial imagery of cities.
| CesiumJS | Nearmap | |
|---|---|---|
| Category | Map Libraries & SDKs | Satellite & Aerial Imagery |
| Pricing model | Open source | Enterprise |
| Starts at | Free | See website |
| Free tier | — | — |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | — | — |
| Platforms | JavaScript | Web, API |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 4 | 3 |
| Visit | Visit |
CesiumJS features
- 3D globe with terrain
- 3D Tiles streaming
- Time-dynamic data
- Works with Cesium ion
Nearmap features
- High-resolution aerial imagery
- Frequent recapture
- 3D and oblique
- AI feature extraction
Summary based on public information. Check each provider's current pricing and terms.