CityLabMap: Browser tools for analysis maps, buffers, Voronoi and location graphics. MapHub: Create interactive maps with points, lines and polygons.
| CityLabMap | MapHub | |
|---|---|---|
| Category | Map Drawing & Annotation | Map Drawing & Annotation |
| Pricing model | Freemium | Freemium |
| Starts at | Free to start | See website |
| Free tier | Free tools available | Free plan available |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | With conditions | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Not allowed | Check terms |
| Visits from MapTools | 9 | 8 |
| Visit | Visit |
CityLabMap features
- Analysis map drawing with zones, arrows and labels
- Buffer and radius maps
- Voronoi and coverage diagrams
- Location share card templates
- Runs in the browser, no install
Basemap terms of the underlying map provider apply to any map image you use.
CityLabMap alternativesMapHub features
- Points, lines and polygons
- Import and export GeoJSON, KML, GPX
- Embeds
- Custom marker icons
Summary based on public information. Check each provider's current pricing and terms.