CityLabMap: Browser tools for analysis maps, buffers, Voronoi and location graphics. TestFit: Generative site planning and building configurator.
| CityLabMap | TestFit | |
|---|---|---|
| Category | Map Drawing & Annotation | Urban Planning & Design |
| Pricing model | Freemium | Paid |
| Starts at | Free to start | See website |
| Free tier | Free tools available | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Windows, Web |
| Made by | — | — |
| Commercial use | With conditions | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Not allowed | Check terms |
| Visits from MapTools | 9 | 2 |
| Visit | Visit |
CityLabMap features
- Analysis map drawing with zones, arrows and labels
- Buffer and radius maps
- Voronoi and coverage diagrams
- Location share card templates
- Runs in the browser, no install
Basemap terms of the underlying map provider apply to any map image you use.
CityLabMap alternativesTestFit features
- Generative site layouts
- Multifamily and industrial configurators
- Parking optimisation
- Instant yield metrics
Summary based on public information. Check each provider's current pricing and terms.