Crexi: Commercial real estate marketplace and data. Kalibrate: Location intelligence and site selection for retail networks.
| Crexi | Kalibrate | |
|---|---|---|
| Category | Site Selection & Real Estate | Site Selection & Real Estate |
| Pricing model | Freemium | Enterprise |
| Starts at | See website | See website |
| Free tier | Free search | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, iOS, Android | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 2 |
| Visit | Visit |
Crexi features
- Listings search
- Auctions
- Property records and analytics
Kalibrate features
- Site selection models
- Network planning
- Traffic and demographics data
Summary based on public information. Check each provider's current pricing and terms.