Crexi: Commercial real estate marketplace and data. Placer.ai: Foot traffic analytics for retail and real estate.
| Crexi | Placer.ai | |
|---|---|---|
| Category | Site Selection & Real Estate | Location Intelligence & Foot Traffic |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free search | Limited free account |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, iOS, Android | Web |
| Made by | — | Placer.ai |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 3 |
| Visit | Visit |
Crexi features
- Listings search
- Auctions
- Property records and analytics
Placer.ai features
- Visits and visitor trends by place
- Trade area and true trade area analysis
- Customer demographics and psychographics
- Market and chain benchmarks
Summary based on public information. Check each provider's current pricing and terms.