DuckDB Spatial: Fast spatial SQL on files, right on your laptop. geojson.io: Draw, edit and convert GeoJSON on a map.
| DuckDB Spatial | geojson.io | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Geodata Utilities & Converters |
| Pricing model | Open source | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | MIT | — |
| API | — | — |
| Platforms | Python, Command line, Windows, macOS, Linux | Web |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Allowed | Check terms |
| Visits from MapTools | 1 | 4 |
| Visit | Visit |
DuckDB Spatial features
- Spatial SQL in an embedded database
- Reads many formats via GDAL
- GeoParquet support
- Fast analytics on large files
geojson.io features
- Draw and edit features
- Property table
- Import and export many formats
- Share via GitHub gist
Summary based on public information. Check each provider's current pricing and terms.