DuckDB Spatial: Fast spatial SQL on files, right on your laptop. GRASS GIS: Open-source GIS for advanced raster, vector and terrain analysis.
| DuckDB Spatial | GRASS GIS | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Desktop GIS |
| Pricing model | Open source | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | MIT | GPL-2.0+ |
| API | — | — |
| Platforms | Python, Command line, Windows, macOS, Linux | Windows, macOS, Linux, Python |
| Made by | — | — |
| Commercial use | Allowed | Allowed |
| Export / print images | Allowed | Allowed |
| Offline / caching | Allowed | Allowed |
| Visits from MapTools | 1 | 8 |
| Visit | Visit |
DuckDB Spatial features
- Spatial SQL in an embedded database
- Reads many formats via GDAL
- GeoParquet support
- Fast analytics on large files
GRASS GIS features
- Raster and terrain analysis
- Hydrological modelling
- Image processing
- Python and command-line scripting
Summary based on public information. Check each provider's current pricing and terms.