DuckDB Spatial: Fast spatial SQL on files, right on your laptop. Klicbot: KLIC-melding service for the Netherlands with an online viewer for underground cable and pipe maps.
| DuckDB Spatial | Klicbot | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Geodata Utilities & Converters |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | — |
| Open source | Yes | No |
| Software licence | MIT | — |
| API | — | — |
| Platforms | Python, Command line, Windows, macOS, Linux | |
| Made by | — | — |
| Commercial use | Allowed | Allowed |
| Export / print images | Allowed | Check terms |
| Offline / caching | Allowed | Check terms |
| Visits from MapTools | 4 | 0 |
| Visit | Visit |
DuckDB Spatial features
- Spatial SQL in an embedded database
- Reads many formats via GDAL
- GeoParquet support
- Fast analytics on large files
Klicbot features
- Netherlands only
- Browser-based KLIC map viewer, no app needed
- GPS location, compass and measuring
- Offline region download
- Export to DXF/DWG, SHP, GeoPackage, GeoJSON
- Available in English, Dutch, Polish, Romanian, Bulgarian
Summary based on public information. Check each provider's current pricing and terms.