DuckDB Spatial: Fast spatial SQL on files, right on your laptop. MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF.
| DuckDB Spatial | MyGeodata Converter | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Geodata Utilities & Converters |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | Limited free conversions |
| Open source | Yes | No |
| Software licence | MIT | — |
| API | — | — |
| Platforms | Python, Command line, Windows, macOS, Linux | Web |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Allowed | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
DuckDB Spatial features
- Spatial SQL in an embedded database
- Reads many formats via GDAL
- GeoParquet support
- Fast analytics on large files
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Summary based on public information. Check each provider's current pricing and terms.