DuckDB Spatial: Fast spatial SQL on files, right on your laptop. WhiteboxTools: Advanced terrain, hydrology and lidar analysis toolkit.
| DuckDB Spatial | WhiteboxTools | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Spatial Analysis & GeoAI |
| Pricing model | Open source | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | MIT | MIT |
| API | — | — |
| Platforms | Python, Command line, Windows, macOS, Linux | Python, Command line, Windows, macOS, Linux |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Allowed | Check terms |
| Visits from MapTools | 1 | 6 |
| Visit | Visit |
DuckDB Spatial features
- Spatial SQL in an embedded database
- Reads many formats via GDAL
- GeoParquet support
- Fast analytics on large files
WhiteboxTools features
- Terrain and hydrology tools
- Lidar processing
- QGIS and ArcGIS plugins
- Python API
Summary based on public information. Check each provider's current pricing and terms.