Eclipse SUMO: Open-source microscopic traffic simulation. GraphHopper: Routing engine and route optimization API.
| Eclipse SUMO | GraphHopper | |
|---|---|---|
| Category | Transport & Mobility Planning | Geocoding, Routing & Location APIs |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free plan for development |
| Open source | Yes | Yes |
| Software licence | EPL-2.0 | Apache-2.0 |
| API | — | Yes |
| Platforms | Windows, macOS, Linux, Python | API, Linux |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
Eclipse SUMO features
- Microscopic simulation
- OSM network import
- Traffic lights and intermodal
- Python TraCI API
GraphHopper features
- Open-source routing engine
- Route optimisation (vehicle routing)
- Matrix and isochrone APIs
- Custom routing profiles
Summary based on public information. Check each provider's current pricing and terms.