Eclipse SUMO: Open-source microscopic traffic simulation. Valhalla: Open-source routing with multimodal and isochrone support.
| Eclipse SUMO | Valhalla | |
|---|---|---|
| Category | Transport & Mobility Planning | Geocoding, Routing & Location APIs |
| Pricing model | Open source | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | EPL-2.0 | MIT |
| API | — | — |
| Platforms | Windows, macOS, Linux, Python | Linux, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
Eclipse SUMO features
- Microscopic simulation
- OSM network import
- Traffic lights and intermodal
- Python TraCI API
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.