epsg.io: Look up coordinate systems and transform coordinates. GDAL/OGR: The universal library for raster and vector geodata formats.
| epsg.io | GDAL/OGR | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | — | — |
| Platforms | Web, API | Command line, Python, Windows, macOS, Linux |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
epsg.io features
- CRS search
- WKT and PROJ definitions
- Coordinate transformation
GDAL/OGR features
- Hundreds of formats
- ogr2ogr, gdal_translate, gdalwarp
- Reprojection
- Python bindings
Summary based on public information. Check each provider's current pricing and terms.