epsg.io: Look up coordinate systems and transform coordinates. geojson.io: Draw, edit and convert GeoJSON on a map.
| epsg.io | geojson.io | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, API | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 4 |
| Visit | Visit |
epsg.io features
- CRS search
- WKT and PROJ definitions
- Coordinate transformation
geojson.io features
- Draw and edit features
- Property table
- Import and export many formats
- Share via GitHub gist
Summary based on public information. Check each provider's current pricing and terms.