epsg.io: Look up coordinate systems and transform coordinates. GeoServer: Open-source server for sharing geospatial data via OGC standards.
| epsg.io | GeoServer | |
|---|---|---|
| Category | Geodata Utilities & Converters | Web GIS & Cloud Platforms |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | GPL-2.0 |
| API | — | — |
| Platforms | Web, API | Linux, Windows, macOS |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 8 |
| Visit | Visit |
epsg.io features
- CRS search
- WKT and PROJ definitions
- Coordinate transformation
GeoServer features
- WMS, WFS, WCS, WMTS
- Vector tiles
- SLD and CSS styling
- PostGIS and raster sources
Summary based on public information. Check each provider's current pricing and terms.