epsg.io: Look up coordinate systems and transform coordinates. Klicbot: KLIC-melding service for the Netherlands with an online viewer for underground cable and pipe maps.
| epsg.io | Klicbot | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, API | |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 0 |
| Visit | Visit |
epsg.io features
- CRS search
- WKT and PROJ definitions
- Coordinate transformation
Klicbot features
- Netherlands only
- Browser-based KLIC map viewer, no app needed
- GPS location, compass and measuring
- Offline region download
- Export to DXF/DWG, SHP, GeoPackage, GeoJSON
- Available in English, Dutch, Polish, Romanian, Bulgarian
Summary based on public information. Check each provider's current pricing and terms.