epsg.io: Look up coordinate systems and transform coordinates. MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF.
| epsg.io | MyGeodata Converter | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Limited free conversions |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, API | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
epsg.io features
- CRS search
- WKT and PROJ definitions
- Coordinate transformation
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Summary based on public information. Check each provider's current pricing and terms.