epsg.io: Look up coordinate systems and transform coordinates. PostGIS: Spatial database extension for PostgreSQL.
| epsg.io | PostGIS | |
|---|---|---|
| Category | Geodata Utilities & Converters | Spatial Analysis & GeoAI |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | GPL-2.0 |
| API | — | — |
| Platforms | Web, API | Linux, Windows, macOS |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 1 | 3 |
| Visit | Visit |
epsg.io features
- CRS search
- WKT and PROJ definitions
- Coordinate transformation
PostGIS features
- Geometry, geography and raster types
- Spatial indexes
- Hundreds of ST_ functions
- Topology and routing (pgRouting)
Summary based on public information. Check each provider's current pricing and terms.