ArcGIS Business Analyst: Demographics, site reports and market analysis from Esri. Placer.ai: Foot traffic analytics for retail and real estate.
| ArcGIS Business Analyst | Placer.ai | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Location Intelligence & Foot Traffic |
| Pricing model | Paid | Freemium |
| Starts at | See website | See website |
| Free tier | Free trial | Limited free account |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, iOS, Android | Web |
| Made by | Esri | Placer.ai |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 3 |
| Visit | Visit |
ArcGIS Business Analyst features
- Demographic and spending data
- Site and infographic reports
- Drive-time and trade areas
- Suitability analysis
Placer.ai features
- Visits and visitor trends by place
- Trade area and true trade area analysis
- Customer demographics and psychographics
- Market and chain benchmarks
Summary based on public information. Check each provider's current pricing and terms.