Felt: Collaborative web maps for teams, from sketches to GIS data. MapHub: Create interactive maps with points, lines and polygons.
| Felt | MapHub | |
|---|---|---|
| Category | Online Map Makers | Map Drawing & Annotation |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free plan available | Free plan available |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | Web, API | Web |
| Made by | Felt | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 10 | 8 |
| Visit | Visit |
Felt features
- Real-time collaboration and comments
- Upload Shapefile, GeoJSON, KML, CSV and rasters
- Drawing and annotation tools
- Data styling and filtering
- Embeds and sharing controls
MapHub features
- Points, lines and polygons
- Import and export GeoJSON, KML, GPX
- Embeds
- Custom marker icons
Summary based on public information. Check each provider's current pricing and terms.