Flourish: Animated, interactive data stories including maps. kepler.gl: Drag-and-drop geospatial data visualization in the browser.
| Flourish | kepler.gl | |
|---|---|---|
| Category | Geospatial Data Visualization | Geospatial Data Visualization |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free public plan | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | — | — |
| Platforms | Web | Web, JavaScript, Python |
| Made by | Canva | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 5 |
| Visit | Visit |
Flourish features
- Projection and 3D maps
- Animated story mode
- Templates
- Embeds
kepler.gl features
- Drag-and-drop CSV and GeoJSON
- Hexbin, arc, heatmap and trip layers
- Time playback and filters
- Export as image or HTML
- Jupyter widget
Summary based on public information. Check each provider's current pricing and terms.