Flourish: Animated, interactive data stories including maps. StoryMapJS: Free tool to tell stories along a sequence of map locations.
| Flourish | StoryMapJS | |
|---|---|---|
| Category | Geospatial Data Visualization | Online Map Makers |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free public plan | — |
| Open source | No | Yes |
| Software licence | — | MPL-2.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | Canva | Northwestern University Knight Lab |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 7 |
| Visit | Visit |
Flourish features
- Projection and 3D maps
- Animated story mode
- Templates
- Embeds
StoryMapJS features
- Slide-by-slide map stories
- Images and media per slide
- Gigapixel image mode
- Embeddable
Summary based on public information. Check each provider's current pricing and terms.