Foursquare Places: Global points-of-interest data and Places API. GeoNode: Open-source geospatial content management and data portal.
| Foursquare Places | GeoNode | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Web GIS & Cloud Platforms |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free API tier | — |
| Open source | No | Yes |
| Software licence | — | GPL-3.0 |
| API | Yes | — |
| Platforms | API, Data download | Web, Linux |
| Made by | Foursquare | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 5 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
GeoNode features
- Data catalogue and metadata
- Map composition
- OGC services via GeoServer
- Permissions and groups
Summary based on public information. Check each provider's current pricing and terms.