Foursquare Places: Global points-of-interest data and Places API. Global Human Settlement Layer: Global built-up area, population and settlement data.
| Foursquare Places | Global Human Settlement Layer | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Open Geodata Sources |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free API tier | — |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | API, Data download | Data download |
| Made by | Foursquare | European Commission JRC |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
Global Human Settlement Layer features
- Built-up surface grids
- Population grids
- Degree of Urbanisation
- Multi-epoch
Summary based on public information. Check each provider's current pricing and terms.