Foursquare Places: Global points-of-interest data and Places API. Google Open Buildings: Open building footprints detected from satellite imagery.
| Foursquare Places | Google Open Buildings | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Open Geodata Sources |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free API tier | — |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | API, Data download | Data download |
| Made by | Foursquare | Google Research |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 3 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
Google Open Buildings features
- Building footprints with confidence
- Large regional coverage
- Earth Engine and download
CC BY-4.0 and ODbL dual licence.
Google Open Buildings alternativesSummary based on public information. Check each provider's current pricing and terms.