Foursquare Places: Global points-of-interest data and Places API. GraphHopper: Routing engine and route optimization API.
| Foursquare Places | GraphHopper | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free API tier | Free plan for development |
| Open source | No | Yes |
| Software licence | — | Apache-2.0 |
| API | Yes | Yes |
| Platforms | API, Data download | API, Linux |
| Made by | Foursquare | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 1 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
GraphHopper features
- Open-source routing engine
- Route optimisation (vehicle routing)
- Matrix and isochrone APIs
- Custom routing profiles
Summary based on public information. Check each provider's current pricing and terms.