Foursquare Places: Global points-of-interest data and Places API. Kalibrate: Location intelligence and site selection for retail networks.
| Foursquare Places | Kalibrate | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Site Selection & Real Estate |
| Pricing model | Freemium | Enterprise |
| Starts at | See website | See website |
| Free tier | Free API tier | — |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | API, Data download | Web |
| Made by | Foursquare | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
Kalibrate features
- Site selection models
- Network planning
- Traffic and demographics data
Summary based on public information. Check each provider's current pricing and terms.