Foursquare Places: Global points-of-interest data and Places API. MapInfo Pro: Desktop GIS for business location analysis.
| Foursquare Places | MapInfo Pro | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Desktop GIS |
| Pricing model | Freemium | Paid |
| Starts at | See website | See website |
| Free tier | Free API tier | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | API, Data download | Windows |
| Made by | Foursquare | Precisely |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 10 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
MapInfo Pro features
- Desktop mapping and analysis
- Thematic mapping
- SQL queries on spatial data
- Integration with Precisely data
Summary based on public information. Check each provider's current pricing and terms.