Foursquare Places: Global points-of-interest data and Places API. openrouteservice: Free routing, isochrones and matrix API on OpenStreetMap.
| Foursquare Places | openrouteservice | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free API tier | Free API key with daily limits |
| Open source | No | Yes |
| Software licence | — | GPL-3.0 |
| API | Yes | Yes |
| Platforms | API, Data download | API, Linux |
| Made by | Foursquare | — |
| Commercial use | Check terms | With conditions |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
openrouteservice features
- Routing for many travel modes
- Isochrones
- Distance matrix
- QGIS plugin
- Self-hostable
Summary based on public information. Check each provider's current pricing and terms.