Foursquare Places: Global points-of-interest data and Places API. OpenTopography: High-resolution topography and lidar data.
| Foursquare Places | OpenTopography | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Open Geodata Sources |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free API tier | — |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | API, Data download | Data download, API, Web |
| Made by | Foursquare | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 4 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
OpenTopography features
- Lidar point clouds
- Global DEMs
- On-demand processing
- API
Summary based on public information. Check each provider's current pricing and terms.