Foursquare Places: Global points-of-interest data and Places API. OSM Buildings: 3D buildings from OpenStreetMap on a web map.
| Foursquare Places | OSM Buildings | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | 3D Cities & Digital Twins |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free API tier | Free viewer |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | API, Data download | Web, JavaScript |
| Made by | Foursquare | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
OSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
Summary based on public information. Check each provider's current pricing and terms.