Foursquare Places: Global points-of-interest data and Places API. Placer.ai: Foot traffic analytics for retail and real estate.
| Foursquare Places | Placer.ai | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Location Intelligence & Foot Traffic |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free API tier | Limited free account |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | API, Data download | Web |
| Made by | Foursquare | Placer.ai |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 3 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
Placer.ai features
- Visits and visitor trends by place
- Trade area and true trade area analysis
- Customer demographics and psychographics
- Market and chain benchmarks
Summary based on public information. Check each provider's current pricing and terms.