Foursquare Places: Global points-of-interest data and Places API. Radar: Geofencing, location tracking and maps APIs for apps.
| Foursquare Places | Radar | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free API tier | Free tier available |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | API, Data download | API, iOS, Android, JavaScript |
| Made by | Foursquare | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
Radar features
- Geofencing
- Trip tracking
- Geocoding and search
- Maps
Summary based on public information. Check each provider's current pricing and terms.