Foursquare Places: Global points-of-interest data and Places API. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| Foursquare Places | TomTom Maps APIs | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free API tier | Daily free requests |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | API, Data download | Web, API, iOS, Android |
| Made by | Foursquare | TomTom |
| Commercial use | Check terms | Paid plan |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.