Foursquare Places: Global points-of-interest data and Places API. WorldPop: Gridded population data for the world.
| Foursquare Places | WorldPop | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Open Geodata Sources |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free API tier | — |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | API, Data download | Data download |
| Made by | Foursquare | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
WorldPop features
- 100 m population grids
- Age and sex structure
- Annual estimates
Summary based on public information. Check each provider's current pricing and terms.