Foursquare Spatial Studio: Large-scale map visualization and analysis in the browser. StoryMapJS: Free tool to tell stories along a sequence of map locations.
| Foursquare Spatial Studio | StoryMapJS | |
|---|---|---|
| Category | Web GIS & Cloud Platforms | Online Map Makers |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free tier available | — |
| Open source | No | Yes |
| Software licence | — | MPL-2.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | Foursquare | Northwestern University Knight Lab |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 8 | 7 |
| Visit | Visit |
Foursquare Spatial Studio features
- Large dataset visualisation
- H3 and tile-based rendering
- Sharing and embeds
- Foursquare data integration
StoryMapJS features
- Slide-by-slide map stories
- Images and media per slide
- Gigapixel image mode
- Embeddable
Summary based on public information. Check each provider's current pricing and terms.