Free Map Tools: Radius maps, distance and area calculators. MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF.
| Free Map Tools | MyGeodata Converter | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Freemium | Freemium |
| Starts at | Free | See website |
| Free tier | — | Limited free conversions |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
Free Map Tools features
- Radius around a point
- Distance and area measurement
- Postcode tools
- Elevation finder
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Summary based on public information. Check each provider's current pricing and terms.