Geoapify: Maps, geocoding, routing, isochrones and places APIs. Radar: Geofencing, location tracking and maps APIs for apps.
| Geoapify | Radar | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free daily credits | Free tier available |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | API | API, iOS, Android, JavaScript |
| Made by | Geoapify | — |
| Commercial use | Allowed | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
Geoapify features
- Geocoding and autocomplete
- Routing and isochrones
- Places API
- Map tiles and static maps
- Batch geocoding
Radar features
- Geofencing
- Trip tracking
- Geocoding and search
- Maps
Summary based on public information. Check each provider's current pricing and terms.