Geofabrik Downloads: Daily OpenStreetMap extracts by country and region. MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF.
| Geofabrik Downloads | MyGeodata Converter | |
|---|---|---|
| Category | Open Geodata Sources | Geodata Utilities & Converters |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Limited free conversions |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Web |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
Geofabrik Downloads features
- Country and region extracts
- PBF and Shapefile
- Daily updates
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Summary based on public information. Check each provider's current pricing and terms.