Geofabrik Downloads: Daily OpenStreetMap extracts by country and region. ogre: Convert between Shapefile and GeoJSON via ogr2ogr.
| Geofabrik Downloads | ogre | |
|---|---|---|
| Category | Open Geodata Sources | Geodata Utilities & Converters |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Web, API |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
Geofabrik Downloads features
- Country and region extracts
- PBF and Shapefile
- Daily updates
ogre features
- Upload and convert
- Shapefile to GeoJSON
- GeoJSON to Shapefile
Summary based on public information. Check each provider's current pricing and terms.