geojson.io: Draw, edit and convert GeoJSON on a map. MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF.
| geojson.io | MyGeodata Converter | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Limited free conversions |
| Open source | Yes | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 4 | 1 |
| Visit | Visit |
geojson.io features
- Draw and edit features
- Property table
- Import and export many formats
- Share via GitHub gist
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Summary based on public information. Check each provider's current pricing and terms.