geojson.io: Draw, edit and convert GeoJSON on a map. OpenMapTiles: Open vector tile schema and tools to build OSM basemaps.
| geojson.io | OpenMapTiles | |
|---|---|---|
| Category | Geodata Utilities & Converters | Basemaps & Map Tiles |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | — | BSD (code), CC-BY (schema/styles) |
| API | — | — |
| Platforms | Web | Linux, Command line |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 4 | 1 |
| Visit | Visit |
geojson.io features
- Draw and edit features
- Property table
- Import and export many formats
- Share via GitHub gist
OpenMapTiles features
- Open vector tile schema
- Generation scripts
- Free map styles
- Works with MapLibre
Summary based on public information. Check each provider's current pricing and terms.