geojson.io: Draw, edit and convert GeoJSON on a map. Projection Wizard: Find the right map projection for your area.
| geojson.io | Projection Wizard | |
|---|---|---|
| Category | Geodata Utilities & Converters | Cartography & Map Design |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 4 | 4 |
| Visit | Visit |
geojson.io features
- Draw and edit features
- Property table
- Import and export many formats
- Share via GitHub gist
Projection Wizard features
- Extent-based recommendations
- Equal-area and conformal options
- PROJ and WKT output
Summary based on public information. Check each provider's current pricing and terms.