geojson.io: Draw, edit and convert GeoJSON on a map. Scribble Maps: Draw, annotate and share custom maps in the browser.
| geojson.io | Scribble Maps | |
|---|---|---|
| Category | Geodata Utilities & Converters | Map Drawing & Annotation |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Limited free version |
| Open source | Yes | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 4 | 6 |
| Visit | Visit |
geojson.io features
- Draw and edit features
- Property table
- Import and export many formats
- Share via GitHub gist
Scribble Maps features
- Freehand drawing, shapes and text
- Import KML, GPX, CSV and more
- Territory and route tools
- Share and embed
Summary based on public information. Check each provider's current pricing and terms.