geojson.io: Draw, edit and convert GeoJSON on a map. uMap: Open-source map maker on OpenStreetMap.
| geojson.io | uMap | |
|---|---|---|
| Category | Geodata Utilities & Converters | Online Map Makers |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | — | AGPL-3.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | With conditions |
| Visits from MapTools | 4 | 10 |
| Visit | Visit |
geojson.io features
- Draw and edit features
- Property table
- Import and export many formats
- Share via GitHub gist
uMap features
- OpenStreetMap-based basemaps
- Import GeoJSON, GPX, KML, CSV
- Embeddable maps
- Self-hostable
OpenStreetMap data is ODbL. Tile servers used by uMap have their own usage policies.
uMap alternativesSummary based on public information. Check each provider's current pricing and terms.