GeoNames: Free gazetteer of over 11 million place names. Google Open Buildings: Open building footprints detected from satellite imagery.
| GeoNames | Google Open Buildings | |
|---|---|---|
| Category | Open Geodata Sources | Open Geodata Sources |
| Pricing model | Freemium | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download, API | Data download |
| Made by | — | Google Research |
| Commercial use | Allowed | Allowed |
| Export / print images | Allowed | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 3 |
| Visit | Visit |
GeoNames features
- Place names worldwide
- Postal codes
- Free downloads
- Web services
Google Open Buildings features
- Building footprints with confidence
- Large regional coverage
- Earth Engine and download
CC BY-4.0 and ODbL dual licence.
Google Open Buildings alternativesSummary based on public information. Check each provider's current pricing and terms.